Grams of Fat in Beef Stew With Vegetables
Beef stew with potatoes and vegetables excluding carrots, and dark-light-green leafy; gravy, broccoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparing ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: depression carb, low fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with potatoes and vegetables excluding carrots, and dark-green leafy; gravy, broccoli nutrition facts and analysis per 1 loving cup (252 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef stew with potatoes and vegetables excluding carrots, and dark-green leafy; gravy, broccoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with potatoes and vegetables excluding carrots, and green leafy; love apple-based sauce, broccoli | Lamb or mutton stew with potatoes and vegetables excluding carrots, and nighttime-dark-green leafy; gravy, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with potatoes and vegetables including carrots, and/or dark-dark-green leafy; gravy, broccoli | Beef and vegetables excluding carrots, gravy, and green leafy; no potatoes, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, and light-green leafy; gravy, broccoli, and vegetables excluding carrots, potatoes | Lamb or mutton stew with vegetables excluding carrots, gravy, and dark-greenish leafy; no potatoes, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb or mutton stew with potatoes and vegetables excluding carrots, and dark-light-green leafy; tomato-based sauce, broccoli | Venison or deer stew with potatoes and vegetables excluding carrots, and dark-greenish leafy; lycopersicon esculentum-based sauce, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and vegetables excluding carrots, no sauce, and dark-dark-green leafy; no potatoes, broccoli | Beef with vegetables excluding carrots, love apple-based sauce, and nighttime-green leafy; no potatoes, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with potatoes and vegetables excluding carrots, and nighttime-green leafy; gravy, broccoli contains 209 calories per 252 g serving. This serving contains 6.1 grand of fat, 17 g of poly peptide and 21 g of carbohydrate. The latter is two.1 g saccharide and three thou of dietary fiber, the rest is circuitous carbohydrate. Beef stew with potatoes and vegetables excluding carrots, and nighttime-greenish leafy; gravy, broccoli contains one.vi yard of saturated fatty and 40 mg of cholesterol per serving. 252 thou of Beefiness stew with potatoes and vegetables excluding carrots, and dark-green leafy; gravy, broccoli contains IU vitamin A, 14.4 mg of vitamin C and 0.00 mcg of vitamin D as well as 2.39 mg of iron, 32.76 mg of calcium and 602 mg of potassium. Beef stew with potatoes and vegetables excluding carrots, and night-light-green leafy; gravy, broccoli belong to 'Meat mixed dishes' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Beef_stew_with_potatoes_and_vegetables_excluding_carrots,_and_dark-green_leafy;_gravy,_broccoli_27311420_nutritional_value.html
0 Response to "Grams of Fat in Beef Stew With Vegetables"
Postar um comentário